<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaTrader Global &#187; metatrader language</title>
	<atom:link href="http://www.MetaTraderGlobal.com/tag/metatrader-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.MetaTraderGlobal.com</link>
	<description>Everything About MetaTrader</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MQL4 for Dummies</title>
		<link>http://www.MetaTraderGlobal.com/881/mql4-for-dummies/</link>
		<comments>http://www.MetaTraderGlobal.com/881/mql4-for-dummies/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:25:13 +0000</pubDate>
		<dc:creator>MetaTrader Global</dc:creator>
				<category><![CDATA[MetaTrader 4]]></category>
		<category><![CDATA[automated forex trading]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[forex robots]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx robots]]></category>
		<category><![CDATA[learning MQL4]]></category>
		<category><![CDATA[MetaQuotes Language 4]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[metatrader language]]></category>
		<category><![CDATA[MetaTrader Programming]]></category>
		<category><![CDATA[MQL]]></category>
		<category><![CDATA[mql for dummies]]></category>
		<category><![CDATA[MQL4]]></category>
		<category><![CDATA[MQL4 for Dummies]]></category>
		<category><![CDATA[MQL4 programming]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[Trading Robots]]></category>

		<guid isPermaLink="false">http://www.MetaTraderGlobal.com/?p=881</guid>
		<description><![CDATA[Development of applications for the MetaTrader 4 Client Terminal requires the knowledge of MQL4. This programming language MetaQuotes Language 4 is a fourth-generation language that has also been developed by MetaQuotes Software Corp. from their own many years experience. MQL4 is the first programming language to consider all niceties of trading on financial markets. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="MQL4-tutorial" src="http://www.MetaTraderGlobal.com/wp-content/uploads/2009/11/MQL4-tutorial.png" alt="MQL4 tutorial MQL4 for Dummies" width="175" height="68" /><br />
Development of applications for the MetaTrader 4 Client Terminal requires the knowledge of MQL4. This programming language MetaQuotes Language 4 is a fourth-generation language that has also been developed by MetaQuotes Software Corp. from their own many years experience. MQL4 is the first programming language to consider all niceties of trading on financial markets.</p>
<p>This present textbook will help you create your own Expert Advisors, scripts and indicators and incarnate in them your ideas – your trading algorithms. The textbook is intended for a large number of readers without experience in programming that want to learn how to develop automated trading applications for MetaTrader 4 Client Terminal. The textbook is designed in such a method that to make learning MQL4 as convenient and consequent as possible.</p>
<p><a href="http://www.MetaTraderGlobal.com?wp_ct=28" target="_blank">Download the MQL4 for Dummies textbook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetaTraderGlobal.com/881/mql4-for-dummies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
