<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MetaTrader Global &#187; India</title>
	<atom:link href="http://www.MetaTraderGlobal.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.MetaTraderGlobal.com</link>
	<description>Everything About MetaTrader</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:15:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>India Based MetaTrader Forex Broker</title>
		<link>http://www.MetaTraderGlobal.com/566/india-based-metatrader-forex-broker/</link>
		<comments>http://www.MetaTraderGlobal.com/566/india-based-metatrader-forex-broker/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:27:07 +0000</pubDate>
		<dc:creator>MetaTrader Global</dc:creator>
				<category><![CDATA[MetaTrader Brokers]]></category>
		<category><![CDATA[MetaTrader General News]]></category>
		<category><![CDATA[Alpari]]></category>
		<category><![CDATA[Alpari Forex]]></category>
		<category><![CDATA[Alpari Forex India]]></category>
		<category><![CDATA[Alpari India]]></category>
		<category><![CDATA[Alpari UK]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Expert Advisors]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex online]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[fx online]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india forex broker]]></category>
		<category><![CDATA[india forex trading]]></category>
		<category><![CDATA[india fx broker]]></category>
		<category><![CDATA[meta trader]]></category>
		<category><![CDATA[Metaquotes]]></category>
		<category><![CDATA[MetaTrader]]></category>
		<category><![CDATA[metatrader broker]]></category>
		<category><![CDATA[MetaTrader Forex]]></category>
		<category><![CDATA[MetaTrader India]]></category>
		<category><![CDATA[Micro Account]]></category>
		<category><![CDATA[MT4]]></category>
		<category><![CDATA[MT4 Broker]]></category>
		<category><![CDATA[MT4 India]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[Online Trading]]></category>
		<category><![CDATA[open account]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading systems]]></category>

		<guid isPermaLink="false">http://www.MetaTraderGlobal.com/?p=566</guid>
		<description><![CDATA[Looking for a MetaTrader Broker with a local office in India? MetaTrader India recomends Alpari Forex (India) Pvt. Ltd. is a company formed under the Indian Companies Act, 1956.  To find out more and to open an account visit http://www.metatrader.in/metatrader-forex-broker/ Alpari offers Online Trading in Forex via MetaTrader 4 (MT4), one of the world’s most recognised [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Alpari MetaTrader 4 Broker" src="http://www.MetaTraderGlobal.com/wp-content/uploads/HLIC/4e1c027c001f51ab19be18a1b4551fbf.png" alt="Alpari MetaTrader 4 Broker" width="133" height="136" /><strong>Looking for a MetaTrader Broker with a local office in India?</strong></p>
<p>MetaTrader India recomends Alpari Forex (India) Pvt. Ltd. is a company formed under the Indian Companies Act, 1956. </p>
<p><span style="COLOR: #ff6600">To find out more and to open an account visit </span><a href="http://www.metatrader.in/metatrader-forex-broker/">http://www.metatrader.in/metatrader-forex-broker/<br />
<img title="Open MetaTrader Account" src="http://www.MetaTraderGlobal.com/wp-content/uploads/HLIC/7b677de24d402d5c512e4f9339c6ccb9.gif" alt="Open MetaTrader Account" width="180" height="26" /></a></p>
<p>Alpari offers Online Trading in Forex via MetaTrader 4 (MT4), one of the world’s most recognised Forex trading platforms for stability and reliability. MT4 is highly regarded and very popular among traders as they enjoy a variety of useful features including Expert Advisors and custom indicators, a complete technical analysis package, professional charting tools and quotes history for back testing.</p>
<p><strong>Alpari MetaTrader 4 Platform</strong></p>
<ul>
<li>Fast execution</li>
<li>Floating leverage up to 1:500</li>
<li>FSA regulation and FSCS protection of client funds<a href="http://www.alpari.co.in/en/safety_of_funds/" target="_blank">*</a></li>
<li>Trade from real-time charts</li>
<li>Compatibility with MT4 EAs</li>
<li>Available on a Micro or Classic Account</li>
</ul>
<p><span style="COLOR: #ff6600">To find out more and to open an account visit </span><a href="http://www.metatrader.in/metatrader-forex-broker/">http://www.metatrader.in/metatrader-forex-broker/</a><br />
<img title="Open MetaTrader Account" src="http://www.MetaTraderGlobal.com/wp-content/uploads/HLIC/7b677de24d402d5c512e4f9339c6ccb9.gif" alt="Open MetaTrader Account" width="180" height="26" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.MetaTraderGlobal.com/566/india-based-metatrader-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
